Ordinance No. 187
An ordinance making and levying a special assessment on all lots, blocks and parcels of ground hereinafter described liable for the costs and expenses of grading, curbing, guttering and paving, except the squares and areas formed by crossing and intersecting streets, of Second Street from the Chicago, Rock Island & Pacific Railway tracks to the north line of Locust Street, in the City of Troy, Kansas.
Be it ordained by the Mayor and Councilmen of the City of Troy, Kansas:
Sec. I.
That for the purpose of paying the costs and expenses of grading, curbing, guttering and paving Second Street in the City of Troy, Kansas.
| Lot No. | Description | Block No. | Assessment |
|---|---|---|---|
| Public Square | — | — | $6,973.85 |
| 1 | — | 13 | $464.92 |
| 2 | — | 13 | $464.92 |
| 3 | — | 13 | $464.92 |
| 4 | — | 13 | $464.92 |
| 5 | — | 13 | $464.92 |
| 6 | — | 13 | $464.92 |
| 1 | — | 23 | $329.02 |
| 2 | — | 23 | $329.02 |
| 3 | E. 15 ft. | 23 | $158.71 |
| 3 | W. 35 ft. | 23 | $370.31 |
| 10 | W. 23 ft. | 23 | $162.23 |
| 10 | E. 27 ft. | 23 | $190.45 |
| 11 | — | 23 | $352.68 |
| 12 | — | 23 | $352.68 |
| 1 | — | 24 | $423.22 |
| 2 | — | 24 | $423.22 |
| 3 | — | 24 | $423.22 |
| 4 | — | 24 | $423.22 |
| 5 | — | 26 | $495.83 |
| 1 | — | 26 | $495.83 |
| 2 | — | 26 | $495.83 |
| 3 | — | 26 | $495.83 |
| 4 | — | 26 | $495.83 |
| 5 | — | 26 | $495.83 |
| 1 | — | 25 | $495.83 |
| 2 | — | 25 | $495.83 |
| 3 | — | 25 | $495.83 |
| 4 | — | 25 | $495.83 |
| 5 | — | 25 | $495.83 |
| 9 | North of C.R.I. & P. Ry. | Kayton Add. | $86.77 |
| 10 | W. 10 ft., North of C.R.I. & P. Ry. | Kayton Add. | $13.90 |
| 10 | E. 40 ft. | Kayton Add. | $55.83 |
| 11 | North | Kayton Add. | $54.19 |
| 9 | Right-of-way, C.R.I. & P. R.R. | Kayton Add. | $145.21 |
| 10 | — | Kayton Add. | $178.85 |
| 11 | — | Kayton Add. | $210.73 |
| 12 | North part | Kayton Add. | $202.38 |
| 13 | — | Kayton Add. | $189.12 |
| 14 | — | Kayton Add. | $80.98 |
| 13 | Right-of-way, C.R.I. & P. R.R. | Kayton Add. | $93.14 |
| 13 | — | Kayton Add. | $93.14 |
| 14 | — | Kayton Add. | $93.14 |
Total Assessments: $32,888.49
Sec. II.
Said apportionment, levy and assessment shall be due and collectable in ten equal installments, the first installment becoming due in 1921, and one of said installments shall become due each and every year thereafter until the entire taxes.
Sec. IV.
This ordinance shall take effect and be in full force from and after its publication in the Atchison Chief, Troy, Kansas.
Passed and approved July 27, 1920.
(Seal)
J. L. Hagen
Acting Mayor
Attest:
Mae A. Rudy
Deputy City Clerk


