Ordinance No. 174
An ordinance establishing and fixing the grades on parts of Main, Liberty, First, Second, Poplar, Chestnut, Walnut, Myrtle, Elm and Locust Streets in Troy, Kansas.
Be it ordained by the City Council of Troy, Kansas:
Sec. I.
That the street grades on Main Street from the St. Joseph and Grand Island Railroad to the north line of Locust Street; and on Liberty Street from the St. Joseph and Grand Island Railroad to the north line of Locust Street; and on First Street from the south line of Myrtle Street to the south line of Locust Street; and on Second Streetfrom the south line of Walnut Street to the City Limits; and on Poplar, Chestnut, and Walnut Streets from the east line of Main Street to the west line of Liberty Street; and on Myrtle Street from the east line of Main Street to the west line of Second Street; and on Elm Street from the east line of Main Street to the west line of Second Street; and on Locust Street from the east line of Main Street to the west line of Second Street, shall be established and fixed on the center line of said streets as follows:
Main Street
| Location | Elevation |
|---|---|
| Top rail, St. Joseph & Grand Island Ry. | 93.00 ft. |
| C. & G. I. Ry., south track | 96.50 ft. |
| C. R. I. & P. Ry., north rail | 96.87 ft. |
| C. R. I. & P. Ry., south rail | 97.80 ft. |
| South line of State Street | 101.0 ft. |
| North line of State Street | 102.10 ft. |
| South line of Oak Street | 125.00 ft. |
| North line of Poplar Street | 129.80 ft. |
| 100 ft. north of north line of Poplar Street | 135.80 ft. |
| South line of Chestnut Street | 142.0 ft. |
| North line of Chestnut Street | 142.20 ft. |
| 100 ft. north of north line of Chestnut Street | 142.60 ft. |
| 200 ft. north of north line of Chestnut Street | 142.15 ft. |
| South line of Walnut Street | 141.20 ft. |
| North line of Walnut Street | 140.80 ft. |
| 50 ft. north of north line of Walnut Street | 139.50 ft. |
| South line of Myrtle Street | 134.00 ft. |
| North line of Myrtle Street | 132.10 ft. |
| 100 ft. north of north line of Myrtle Street | 131.75 ft. |
| 200 ft. north of north line of Myrtle Street | 133.50 ft. |
| South line of Elm Street | 136.70 ft. |
| North line of Elm Street | 138.00 ft. |
| 100 ft. north of north line of Elm St. | 138.40 ft. |
| 200 ft. north of north line of Elm St. | 137.00 ft. |
| South line of Locust St. | 133.30 ft. |
| North line of Locust St. | 130.50 ft. |
Liberty Street
| Location | Elevation |
|---|---|
| North track, St. Joseph & G. I. Ry. | 91.9 ft. |
| South track, C. & G. I. Ry. | 96.2 ft. |
| North track, C. R. I. & P. Ry. | 96.5 ft. |
| 37½ ft. north of north track, C. R. I. & P. Ry. | 99.5 ft. |
| South line of State St. | 106.4 ft. |
| North line of State St. | 111.4 ft. |
| 100 ft. north of north line of State St. | 121.9 ft. |
| South line of Poplar St. | 139.4 ft. |
| North line of Poplar St. | 141.1 ft. |
| 130 ft. north of north line of Poplar St. | 145.4 ft. |
| South line of Chestnut St. | 144.7 ft. |
| North line of Chestnut St. | 143.6 ft. |
| 100 ft. north of north line of Chestnut St. | 142.15 ft. |
| 200 ft. north of north line of Chestnut St. | 140.15 ft. |
| South line of Walnut St. | 136.9 ft. |
| North line of Walnut St. | 134.6 ft. |
| 100 ft. north of north line of Walnut St. | 132.04 ft. |
| 200 ft. north of north line of Walnut St. | 130.75 ft. |
| South line of Myrtle St. | 130.05 ft. |
| North line of Myrtle St. | 131.3 ft. |
| 100 ft. north of north line of Myrtle St. | 134.4 ft. |
| 200 ft. north of north line of Myrtle St. | 138.3 ft. |
| South line of Elm St. | 143.8 ft. |
| North line of Elm St. | 145.6 ft. |
| 100 ft. north of north line of Elm St. | 143.9 ft. |
| 200 ft. north of north line of Elm St. | 143.9 ft. |
| South line of Locust St. | 141.2 ft. |
| North line of Locust St. | 139.2 ft. |
First Street
| Location | Elevation |
|---|---|
| South line of Myrtle St. | 136.4 ft. |
| North line of Myrtle St. | 138.03 ft. |
| 100 ft. north of north line of Myrtle St. | 143.4 ft. |
| 200 ft. north of north line of Myrtle St. | 146.8 ft. |
| South line of Elm St. | 147.3 ft. |
| North line of Elm St. | 145.6 ft. |
| 100 ft. north of north line of Elm St. | 137.3 ft. |
| South line of Locust St. | 135.03 ft. |
Handwritten note in margin: “Proposed culvert.”
Second Street
| Location | Elevation |
|---|---|
| South line of Walnut St. | 126.5 ft. |
| North line of Walnut St. | 129.05 ft. |
| 100 ft. north of north line of Walnut St. | 138.7 ft. |
| 200 ft. north of north line of Walnut St. | 142.2 ft. |
| Location | Elevation |
|---|---|
| South line of Myrtle St. | 142.3 ft. |
| North line of Myrtle St. | 147.7 ft. |
| 200 ft. north of north line of Myrtle St. | 148.7 ft. |
| South line of Elm St. | 151.7 ft. |
| North line of Elm St. | 129.2 ft. |
| 100 ft. north of north line of Elm St. | 125.3 ft. |
| 200 ft. north of north line of Elm St. | 123.6 ft. |
| South line of Locust St. | 122.9 ft. |
| North line of Locust St. | 123.9 ft. |
| 300 ft. north of north line of Locust St. | 123.9 ft. |
| 120 ft. east of east line of Second St. | 135.8 ft. |
Poplar Street
| Location | Elevation |
|---|---|
| East line of Main St. | 128.60 ft. |
| 100 ft. east of east line of Main St. | 135.20 ft. |
| 200 ft. east of east line of Main St. | 138.23 ft. |
| West line of Liberty St. | 142.0 ft. |
Chestnut Street
| Location | Elevation |
|---|---|
| East line of Main St. | 142.90 ft. |
| 100 ft. east of east line of Main St. | 146.66 ft. |
| 200 ft. east of east line of Main St. | 147.80 ft. |
| West line of Liberty St. | 143.4 ft. |
Walnut Street
| Location | Elevation |
|---|---|
| East line of Main St. | 141.9 ft. |
| 50 ft. east of east line of Main St. | 144.2 ft. |
| 100 ft. east of east line of Main St. | 145.1 ft. |
| 150 ft. east of east line of Main St. | 144.9 ft. |
| 200 ft. east of east line of Main St. | 140.63 ft. |
| West line of Liberty St. | 137.9 ft. |
Myrtle Street
| Location | Elevation |
|---|---|
| East line of Main St. | 134.2 ft. |
| 150 ft. east of east line of Main St. | 129.4 ft. |
| West line of Liberty St. | 133.0 ft. |
| East line of Liberty St. | 129.2 ft. |
| 150 ft. east of east line of Liberty St. | 127.3 ft. |
| West line of First St. | 134.6 ft. |
| East line of First St. | 137.3 ft. |
| 150 ft. east of east line of First St. | 144.6 ft. |
| West line of Second St. | 143.2 ft. |
Elm Street
| Location | Elevation |
|---|---|
| East line of Main St. | 138.8 ft. |
| 150 ft. east of east line of Main St. | 148.3 ft. |
| West line of Liberty St. | 145.4 ft. |
| East line of Liberty St. | 140.4 ft. |
| West line of First St. | 144.9 ft. |
| East line of First St. | 146.0 ft. |
| 100 ft. east of east line of First St. | 143.2 ft |
| Location | Elevation |
|---|---|
| 200 ft. east of east line of Second St. | 148.3 ft. |
| West line of Second St. | 152.3 ft. |
Locust Street
| Location | Elevation |
|---|---|
| East line of Main St. | 132.3 ft. |
| 150 ft. east of east line of Main St. | 145.3 ft. |
| West line of Liberty St. | 144.4 ft. |
| East line of Liberty St. | 138.4 ft. |
| West line of First St. | 148.7 ft. |
| East line of First St. | 143.2 ft. |
| 100 ft. east of east line of First St. | 128.8 ft. |
| 200 ft. east of east line of Second St. | 124.0 ft. |
| West line of Second St. | 124.0 ft. |
Said points above given shall be connected by straight lines or vertical curves, or a combination of the two methods, as shown on the paving plans prepared by Archer & Stevens, Consulting Engineers, Kansas City, Missouri, and approved by the City Council January 6, 1920.
Sec. II.
The bench marks from which these elevations are taken are as follows:
| Bench Mark | Elevation |
|---|---|
| Top rail, Main Line, St. Joseph & Grand Island Railway, immediately south of depot (inside corner of west rail) | 92.00 ft. |
| Northwest corner of Walnut & Liberty Streets | 137.68 ft. |
| Southeast corner of Chestnut & Main Streets | 141.28 ft. |
| Southwest corner of Poplar & Liberty Streets | 139.40 ft. |
Sec. III.
All ordinances or parts of ordinances in conflict with this ordinance are hereby repealed.
Sec. IV.
This ordinance shall be in full force and effect from and after its passage and publication in the Kansas Chief, the official city paper.
Passed and approved January 20, 1920.
(Seal)
N. L. Macomber
Mayor
Attest:
Grace B. Finley
City Clerk


